General Information
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | Notre Dame School |
2 | Affiliation No. | 2730791 |
3 | School Code | 25373 |
4 | Complete Address with Pin Code | V.P.O Kair, Najafgarh, New Delhi - 110043 |
5 | Principal Name & Qualification | Sr Tanya, MA, B.Ed |
6 | School Email ID | ndskair@gmail.com |
7 | Contact Details | 9643654645 |
Documents and Information
SL.NO. | DOCUMENTS/INFORMATION | DOCUMENT |
---|---|---|
1 | Affiliation/Upgradation Letter | Click Here |
2 | Society/Trust Certificate | Click Here |
3 | NOC from State Government | Click Here |
4 | RTE Recognition Certificate | Click Here |
5 | Building Safety Certificate | Click Here |
6 | Fire Safety Certificate | Click Here |
7 | DEO Certificate | Click Here |
8 | Water, Health & Sanitation Certificate | Click Here |
Result and Academics
SL.NO. | DOCUMENTS/INFORMATION | DOCUMENT |
---|---|---|
1 | Fee Structure | Click Here |
2 | Annual Academic Calendar | Click Here |
3 | School Management Committee | Coming Soon |
4 | PTA Members | Coming Soon |
5 | Last 3-Year Board Results | Coming Soon |
Staff (Teaching)
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 36 |
3 | Teacher Section Ratio | — |
4 | Special Educator | — |
5 | Counsellor/Wellness Teacher | — |
School Infrastructure
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area | 20,234 Sq.Mtr |
2 | No. and Size of Classrooms |
Total Rooms – 45 2 Rooms – 17.93 Sq.M 2 Rooms – 70.42 Sq.M 3 Rooms – 78.31 Sq.M 5 Rooms – 28.05 Sq.M 33 Rooms – 51.09 Sq.M |
3 | School Management Committee | — |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 23 |
6 | No. of Boys Toilets | 20 |